6360 total visitors from 101 different countries.
Last new visitor was from United States, 0 seconds ago
Last 5 new countries were:
Code | Country | Visitors | Percentage | |
---|---|---|---|---|
BG | Bulgaria | 3836 | 60.31% | |
US | United States | 769 | 12.09% | |
CA | Canada | 413 | 6.49% | |
FR | France | 170 | 2.67% | |
CN | China | 154 | 2.42% | |
DE | Germany | 136 | 2.14% | |
RU | Russian Federation | 114 | 1.79% | |
GR | Greece | 83 | 1.31% | |
IN | India | 43 | 0.68% | |
Unknown | 43 | 0.68% | ||
PL | Poland | 40 | 0.63% | |
IE | Ireland | 38 | 0.60% | |
TR | Turkey | 37 | 0.58% | |
MD | Moldova, Republic of | 35 | 0.55% | |
IT | Italy | 30 | 0.47% | |
GB | United Kingdom | 27 | 0.42% | |
CI | Cote D'Ivoire | 24 | 0.38% | |
RS | Serbia | 23 | 0.36% | |
NL | Netherlands | 23 | 0.36% | |
ES | Spain | 21 | 0.33% | |
BF | Burkina Faso | 18 | 0.28% | |
TG | Togo | 16 | 0.25% | |
MK | Macedonia | 13 | 0.20% | |
NG | Nigeria | 13 | 0.20% | |
CZ | Czech Republic | 12 | 0.19% | |
SG | Singapore | 11 | 0.17% | |
IR | Iran, Islamic Republic of | 10 | 0.16% | |
CH | Switzerland | 10 | 0.16% | |
AU | Australia | 10 | 0.16% | |
RO | Romania | 9 | 0.14% | |
KW | Kuwait | 9 | 0.14% | |
BR | Brazil | 9 | 0.14% | |
BE | Belgium | 9 | 0.14% | |
AT | Austria | 8 | 0.13% | |
EU | Europe | 7 | 0.11% | |
NO | Norway | 7 | 0.11% | |
PK | Pakistan | 6 | 0.09% | |
AR | Argentina | 6 | 0.09% | |
HK | Hong Kong | 6 | 0.09% | |
BJ | Benin | 5 | 0.08% | |
JP | Japan | 5 | 0.08% | |
UA | Ukraine | 5 | 0.08% | |
EE | Estonia | 4 | 0.06% | |
NZ | New Zealand | 4 | 0.06% | |
ZA | South Africa | 4 | 0.06% | |
CO | Colombia | 3 | 0.05% | |
DK | Denmark | 3 | 0.05% | |
SC | Seychelles | 3 | 0.05% | |
SA | Saudi Arabia | 3 | 0.05% | |
AL | Albania | 3 | 0.05% | |
SE | Sweden | 3 | 0.05% | |
BD | Bangladesh | 3 | 0.05% | |
ID | Indonesia | 3 | 0.05% | |
CY | Cyprus | 2 | 0.03% | |
PH | Philippines | 2 | 0.03% | |
SI | Slovenia | 2 | 0.03% | |
KR | Korea, Republic of | 2 | 0.03% | |
JO | Jordan | 2 | 0.03% | |
HR | Croatia | 2 | 0.03% | |
IL | Israel | 2 | 0.03% | |
PT | Portugal | 2 | 0.03% | |
IQ | Iraq | 2 | 0.03% | |
PR | Puerto Rico | 2 | 0.03% | |
EG | Egypt | 2 | 0.03% | |
JE | Jersey | 2 | 0.03% | |
CX | Christmas Island | 2 | 0.03% | |
RW | Rwanda | 1 | 0.02% | |
SK | Slovakia | 1 | 0.02% | |
SL | Sierra Leone | 1 | 0.02% | |
ZW | Zimbabwe | 1 | 0.02% | |
YE | Yemen | 1 | 0.02% | |
WS | Samoa | 1 | 0.02% | |
VN | Vietnam | 1 | 0.02% | |
VA | Holy See (Vatican City State) | 1 | 0.02% | |
AE | United Arab Emirates | 1 | 0.02% | |
AG | Antigua and Barbuda | 1 | 0.02% | |
AX | Aland Islands | 1 | 0.02% | |
SY | Syrian Arab Republic | 1 | 0.02% | |
SN | Senegal | 1 | 0.02% | |
BO | Bolivia | 1 | 0.02% | |
BY | Belarus | 1 | 0.02% | |
LT | Lithuania | 1 | 0.02% | |
LI | Liechtenstein | 1 | 0.02% | |
KZ | Kazakhstan | 1 | 0.02% | |
HN | Honduras | 1 | 0.02% | |
IS | Iceland | 1 | 0.02% | |
FI | Finland | 1 | 0.02% | |
GH | Ghana | 1 | 0.02% | |
GY | Guyana | 1 | 0.02% | |
LU | Luxembourg | 1 | 0.02% | |
GI | Gibraltar | 1 | 0.02% | |
MX | Mexico | 1 | 0.02% | |
BZ | Belize | 1 | 0.02% | |
CL | Chile | 1 | 0.02% | |
PE | Peru | 1 | 0.02% | |
MS | Montserrat | 1 | 0.02% | |
CR | Costa Rica | 1 | 0.02% | |
CV | Cape Verde | 1 | 0.02% | |
NC | New Caledonia | 1 | 0.02% | |
MY | Malaysia | 1 | 0.02% | |
HU | Hungary | 1 | 0.02% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual flags shown are grouped together and shown as . They form a total of 2.67% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the final block in the above flag of flags, and shows the proportions of the flags that make up this 2.67% of visitors.