21283 total visitors from 100 different countries.
Last new visitor was from United States, 0 seconds ago
Last 5 new countries were:
Code | Country | Visitors | Percentage | |
---|---|---|---|---|
![]() | BG | Bulgaria | 17501 | 82.23% |
![]() | US | United States | 1841 | 8.65% |
![]() | CA | Canada | 444 | 2.09% |
![]() | Unknown | 259 | 1.22% | |
![]() | FR | France | 145 | 0.68% |
![]() | CN | China | 144 | 0.68% |
![]() | GR | Greece | 135 | 0.63% |
![]() | DE | Germany | 125 | 0.59% |
![]() | RU | Russian Federation | 94 | 0.44% |
![]() | GB | United Kingdom | 88 | 0.41% |
![]() | IE | Ireland | 55 | 0.26% |
![]() | SG | Singapore | 33 | 0.16% |
![]() | MD | Moldova, Republic of | 30 | 0.14% |
![]() | MK | Macedonia | 23 | 0.11% |
![]() | NL | Netherlands | 23 | 0.11% |
![]() | RS | Serbia | 22 | 0.10% |
![]() | IT | Italy | 21 | 0.10% |
![]() | CZ | Czech Republic | 16 | 0.08% |
![]() | UA | Ukraine | 16 | 0.08% |
![]() | BE | Belgium | 14 | 0.07% |
![]() | IN | India | 13 | 0.06% |
![]() | PL | Poland | 13 | 0.06% |
![]() | AT | Austria | 11 | 0.05% |
![]() | CH | Switzerland | 11 | 0.05% |
![]() | ES | Spain | 11 | 0.05% |
![]() | SE | Sweden | 10 | 0.05% |
![]() | AU | Australia | 10 | 0.05% |
![]() | EU | Europe | 10 | 0.05% |
![]() | TR | Turkey | 9 | 0.04% |
![]() | IL | Israel | 9 | 0.04% |
![]() | TG | Togo | 8 | 0.04% |
![]() | CI | Cote D'Ivoire | 6 | 0.03% |
![]() | JP | Japan | 6 | 0.03% |
![]() | ID | Indonesia | 5 | 0.02% |
![]() | IR | Iran, Islamic Republic of | 5 | 0.02% |
![]() | AE | United Arab Emirates | 4 | 0.02% |
![]() | TN | Tunisia | 4 | 0.02% |
![]() | DK | Denmark | 4 | 0.02% |
![]() | NO | Norway | 4 | 0.02% |
![]() | FI | Finland | 4 | 0.02% |
![]() | NG | Nigeria | 4 | 0.02% |
![]() | SK | Slovakia | 3 | 0.01% |
![]() | SI | Slovenia | 3 | 0.01% |
![]() | CO | Colombia | 3 | 0.01% |
![]() | PH | Philippines | 3 | 0.01% |
![]() | AL | Albania | 3 | 0.01% |
![]() | HU | Hungary | 3 | 0.01% |
![]() | BY | Belarus | 3 | 0.01% |
![]() | UZ | Uzbekistan | 3 | 0.01% |
![]() | DZ | Algeria | 3 | 0.01% |
![]() | MY | Malaysia | 2 | 0.01% |
![]() | AR | Argentina | 2 | 0.01% |
![]() | RO | Romania | 2 | 0.01% |
![]() | PT | Portugal | 2 | 0.01% |
![]() | LT | Lithuania | 2 | 0.01% |
![]() | NZ | New Zealand | 2 | 0.01% |
![]() | LU | Luxembourg | 2 | 0.01% |
![]() | VN | Vietnam | 2 | 0.01% |
![]() | EG | Egypt | 2 | 0.01% |
![]() | ZA | South Africa | 2 | 0.01% |
![]() | CY | Cyprus | 2 | 0.01% |
![]() | HR | Croatia | 2 | 0.01% |
![]() | TW | Taiwan | 2 | 0.01% |
![]() | CR | Costa Rica | 2 | 0.01% |
![]() | JE | Jersey | 2 | 0.01% |
![]() | JO | Jordan | 2 | 0.01% |
![]() | SC | Seychelles | 1 | 0.00% |
![]() | YE | Yemen | 1 | 0.00% |
![]() | WS | Samoa | 1 | 0.00% |
![]() | SY | Syrian Arab Republic | 1 | 0.00% |
![]() | VA | Holy See (Vatican City State) | 1 | 0.00% |
![]() | AF | Afghanistan | 1 | 0.00% |
![]() | SA | Saudi Arabia | 1 | 0.00% |
![]() | CL | Chile | 1 | 0.00% |
![]() | TH | Thailand | 1 | 0.00% |
![]() | AG | Antigua and Barbuda | 1 | 0.00% |
![]() | AP | Asia/Pacific Region | 1 | 0.00% |
![]() | PK | Pakistan | 1 | 0.00% |
![]() | HK | Hong Kong | 1 | 0.00% |
![]() | GY | Guyana | 1 | 0.00% |
![]() | GW | Guinea-Bissau | 1 | 0.00% |
![]() | BR | Brazil | 1 | 0.00% |
![]() | GI | Gibraltar | 1 | 0.00% |
![]() | BZ | Belize | 1 | 0.00% |
![]() | DO | Dominican Republic | 1 | 0.00% |
![]() | CD | Congo, The Democratic Republic of the | 1 | 0.00% |
![]() | CX | Christmas Island | 1 | 0.00% |
![]() | BJ | Benin | 1 | 0.00% |
![]() | BH | Bahrain | 1 | 0.00% |
![]() | BA | Bosnia and Herzegovina | 1 | 0.00% |
![]() | IS | Iceland | 1 | 0.00% |
![]() | MX | Mexico | 1 | 0.00% |
![]() | AX | Aland Islands | 1 | 0.00% |
![]() | LV | Latvia | 1 | 0.00% |
![]() | LK | Sri Lanka | 1 | 0.00% |
![]() | LI | Liechtenstein | 1 | 0.00% |
![]() | KZ | Kazakhstan | 1 | 0.00% |
![]() | KR | Korea, Republic of | 1 | 0.00% |
![]() | KG | Kyrgyzstan | 1 | 0.00% |
![]() | CW | Curacao | 1 | 0.00% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual
flags shown are grouped together and shown as
. They form a total of
1.83% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the
final
block in the above flag of flags,
and shows the proportions of the flags that make up this 1.83% of visitors.