230260 total visitors from 194 different countries.
Last new visitor was from United States, 0 seconds ago
Last 5 new countries were:
Code | Country | Visitors | Percentage | |
---|---|---|---|---|
![]() | US | United States | 138128 | 59.99% |
![]() | GB | United Kingdom | 15525 | 6.74% |
![]() | CA | Canada | 15125 | 6.57% |
![]() | DE | Germany | 7451 | 3.24% |
![]() | IT | Italy | 5409 | 2.35% |
![]() | AU | Australia | 5176 | 2.25% |
![]() | NL | Netherlands | 4803 | 2.09% |
![]() | ES | Spain | 4432 | 1.92% |
![]() | FR | France | 2909 | 1.26% |
![]() | PT | Portugal | 2907 | 1.26% |
![]() | BE | Belgium | 2685 | 1.17% |
![]() | PL | Poland | 2242 | 0.97% |
![]() | SE | Sweden | 1929 | 0.84% |
![]() | DK | Denmark | 1240 | 0.54% |
![]() | Unknown | 1202 | 0.52% | |
![]() | GR | Greece | 1196 | 0.52% |
![]() | FI | Finland | 1071 | 0.47% |
![]() | BR | Brazil | 837 | 0.36% |
![]() | HU | Hungary | 758 | 0.33% |
![]() | CH | Switzerland | 721 | 0.31% |
![]() | NO | Norway | 719 | 0.31% |
![]() | AT | Austria | 700 | 0.30% |
![]() | RU | Russian Federation | 685 | 0.30% |
![]() | SG | Singapore | 671 | 0.29% |
![]() | JP | Japan | 651 | 0.28% |
![]() | CN | China | 640 | 0.28% |
![]() | NZ | New Zealand | 573 | 0.25% |
![]() | CZ | Czech Republic | 534 | 0.23% |
![]() | HR | Croatia | 474 | 0.21% |
![]() | KR | Korea, Republic of | 466 | 0.20% |
![]() | MX | Mexico | 459 | 0.20% |
![]() | IE | Ireland | 448 | 0.19% |
![]() | RO | Romania | 416 | 0.18% |
![]() | IL | Israel | 416 | 0.18% |
![]() | BQ | Bonaire, Saint Eustatius and Saba | 398 | 0.17% |
![]() | EU | Europe | 388 | 0.17% |
![]() | TW | Taiwan | 373 | 0.16% |
![]() | HK | Hong Kong | 346 | 0.15% |
![]() | MY | Malaysia | 332 | 0.14% |
![]() | ZA | South Africa | 316 | 0.14% |
![]() | IN | India | 242 | 0.11% |
![]() | TH | Thailand | 220 | 0.10% |
![]() | PH | Philippines | 215 | 0.09% |
![]() | BG | Bulgaria | 205 | 0.09% |
![]() | LT | Lithuania | 202 | 0.09% |
![]() | ID | Indonesia | 200 | 0.09% |
![]() | SK | Slovakia | 188 | 0.08% |
![]() | AR | Argentina | 185 | 0.08% |
![]() | SI | Slovenia | 155 | 0.07% |
![]() | LV | Latvia | 150 | 0.07% |
![]() | CL | Chile | 147 | 0.06% |
![]() | TR | Turkey | 145 | 0.06% |
![]() | IS | Iceland | 141 | 0.06% |
![]() | EE | Estonia | 140 | 0.06% |
![]() | UA | Ukraine | 139 | 0.06% |
![]() | CW | Curacao | 132 | 0.06% |
![]() | AE | United Arab Emirates | 131 | 0.06% |
![]() | CO | Colombia | 128 | 0.06% |
![]() | LU | Luxembourg | 121 | 0.05% |
![]() | RS | Serbia | 109 | 0.05% |
![]() | VN | Vietnam | 97 | 0.04% |
![]() | CR | Costa Rica | 70 | 0.03% |
![]() | PY | Paraguay | 54 | 0.02% |
![]() | PR | Puerto Rico | 39 | 0.02% |
![]() | SA | Saudi Arabia | 38 | 0.02% |
![]() | QA | Qatar | 37 | 0.02% |
![]() | AP | Asia/Pacific Region | 34 | 0.01% |
![]() | UY | Uruguay | 32 | 0.01% |
![]() | CY | Cyprus | 31 | 0.01% |
![]() | BY | Belarus | 31 | 0.01% |
![]() | IR | Iran, Islamic Republic of | 29 | 0.01% |
![]() | PK | Pakistan | 28 | 0.01% |
![]() | BH | Bahrain | 28 | 0.01% |
![]() | PE | Peru | 27 | 0.01% |
![]() | MT | Malta | 24 | 0.01% |
![]() | VE | Venezuela | 24 | 0.01% |
![]() | A1 | Anonymous Proxy | 24 | 0.01% |
![]() | MK | Macedonia | 23 | 0.01% |
![]() | PA | Panama | 22 | 0.01% |
![]() | BD | Bangladesh | 22 | 0.01% |
![]() | MC | Monaco | 15 | 0.01% |
![]() | MA | Morocco | 15 | 0.01% |
![]() | A2 | Satellite Provider | 14 | 0.01% |
![]() | KZ | Kazakhstan | 14 | 0.01% |
![]() | BA | Bosnia and Herzegovina | 14 | 0.01% |
![]() | DO | Dominican Republic | 14 | 0.01% |
![]() | EC | Ecuador | 13 | 0.01% |
![]() | KH | Cambodia | 12 | 0.01% |
![]() | TT | Trinidad and Tobago | 11 | 0.00% |
![]() | GG | Guernsey | 11 | 0.00% |
![]() | EG | Egypt | 10 | 0.00% |
![]() | KW | Kuwait | 10 | 0.00% |
![]() | BM | Bermuda | 10 | 0.00% |
![]() | AZ | Azerbaijan | 10 | 0.00% |
![]() | GT | Guatemala | 9 | 0.00% |
![]() | GE | Georgia | 9 | 0.00% |
![]() | ME | Montenegro | 8 | 0.00% |
![]() | LK | Sri Lanka | 8 | 0.00% |
![]() | DZ | Algeria | 8 | 0.00% |
![]() | LA | Lao People's Democratic Republic | 8 | 0.00% |
![]() | SV | El Salvador | 8 | 0.00% |
![]() | JM | Jamaica | 8 | 0.00% |
![]() | MD | Moldova, Republic of | 7 | 0.00% |
![]() | RE | Reunion | 7 | 0.00% |
![]() | BS | Bahamas | 7 | 0.00% |
![]() | TZ | Tanzania, United Republic of | 7 | 0.00% |
![]() | BN | Brunei Darussalam | 7 | 0.00% |
![]() | KE | Kenya | 7 | 0.00% |
![]() | BO | Bolivia | 7 | 0.00% |
![]() | IQ | Iraq | 7 | 0.00% |
![]() | JO | Jordan | 6 | 0.00% |
![]() | TN | Tunisia | 6 | 0.00% |
![]() | MO | Macau | 6 | 0.00% |
![]() | IM | Isle of Man | 6 | 0.00% |
![]() | MN | Mongolia | 5 | 0.00% |
![]() | PF | French Polynesia | 5 | 0.00% |
![]() | BB | Barbados | 5 | 0.00% |
![]() | JE | Jersey | 5 | 0.00% |
![]() | OM | Oman | 5 | 0.00% |
![]() | UG | Uganda | 5 | 0.00% |
![]() | AL | Albania | 5 | 0.00% |
![]() | MM | Myanmar | 4 | 0.00% |
![]() | NG | Nigeria | 4 | 0.00% |
![]() | KY | Cayman Islands | 4 | 0.00% |
![]() | LB | Lebanon | 4 | 0.00% |
![]() | AM | Armenia | 4 | 0.00% |
![]() | AX | Aland Islands | 4 | 0.00% |
![]() | CI | Cote D'Ivoire | 4 | 0.00% |
![]() | MU | Mauritius | 4 | 0.00% |
![]() | GD | Grenada | 4 | 0.00% |
![]() | GI | Gibraltar | 4 | 0.00% |
![]() | PS | Palestinian Territory | 3 | 0.00% |
![]() | ZW | Zimbabwe | 3 | 0.00% |
![]() | NI | Nicaragua | 3 | 0.00% |
![]() | GU | Guam | 3 | 0.00% |
![]() | KG | Kyrgyzstan | 3 | 0.00% |
![]() | AO | Angola | 3 | 0.00% |
![]() | AF | Afghanistan | 3 | 0.00% |
![]() | LR | Liberia | 3 | 0.00% |
![]() | ET | Ethiopia | 3 | 0.00% |
![]() | AD | Andorra | 3 | 0.00% |
![]() | AW | Aruba | 2 | 0.00% |
![]() | TO | Tonga | 2 | 0.00% |
![]() | UZ | Uzbekistan | 2 | 0.00% |
![]() | CX | Christmas Island | 2 | 0.00% |
![]() | TG | Togo | 2 | 0.00% |
![]() | AI | Anguilla | 2 | 0.00% |
![]() | SC | Seychelles | 2 | 0.00% |
![]() | FJ | Fiji | 2 | 0.00% |
![]() | SX | Sint Maarten (Dutch part) | 2 | 0.00% |
![]() | BZ | Belize | 2 | 0.00% |
![]() | BF | Burkina Faso | 2 | 0.00% |
![]() | GL | Greenland | 2 | 0.00% |
![]() | VC | Saint Vincent and the Grenadines | 2 | 0.00% |
![]() | MV | Maldives | 2 | 0.00% |
![]() | MR | Mauritania | 2 | 0.00% |
![]() | VU | Vanuatu | 2 | 0.00% |
![]() | CV | Cape Verde | 2 | 0.00% |
![]() | PG | Papua New Guinea | 2 | 0.00% |
![]() | LC | Saint Lucia | 2 | 0.00% |
![]() | VI | Virgin Islands, U.S. | 2 | 0.00% |
![]() | PN | Pitcairn Islands | 2 | 0.00% |
![]() | AG | Antigua and Barbuda | 2 | 0.00% |
![]() | HN | Honduras | 2 | 0.00% |
![]() | PM | Saint Pierre and Miquelon | 1 | 0.00% |
![]() | ZM | Zambia | 1 | 0.00% |
![]() | CK | Cook Islands | 1 | 0.00% |
![]() | WS | Samoa | 1 | 0.00% |
![]() | CC | Cocos (Keeling) Islands | 1 | 0.00% |
![]() | VA | Holy See (Vatican City State) | 1 | 0.00% |
![]() | VG | Virgin Islands, British | 1 | 0.00% |
![]() | AS | American Samoa | 1 | 0.00% |
![]() | TM | Turkmenistan | 1 | 0.00% |
![]() | GN | Guinea | 1 | 0.00% |
![]() | HT | Haiti | 1 | 0.00% |
![]() | KN | Saint Kitts and Nevis | 1 | 0.00% |
![]() | KP | Korea, Democratic People's Republic of | 1 | 0.00% |
![]() | LI | Liechtenstein | 1 | 0.00% |
![]() | GM | Gambia | 1 | 0.00% |
![]() | NA | Namibia | 1 | 0.00% |
![]() | NC | New Caledonia | 1 | 0.00% |
![]() | NP | Nepal | 1 | 0.00% |
![]() | GH | Ghana | 1 | 0.00% |
![]() | GF | French Guiana | 1 | 0.00% |
![]() | FO | Faroe Islands | 1 | 0.00% |
![]() | TC | Turks and Caicos Islands | 1 | 0.00% |
![]() | DJ | Djibouti | 1 | 0.00% |
![]() | SO | Somalia | 1 | 0.00% |
![]() | SN | Senegal | 1 | 0.00% |
![]() | SM | San Marino | 1 | 0.00% |
![]() | DM | Dominica | 1 | 0.00% |
![]() | FK | Falkland Islands (Malvinas) | 1 | 0.00% |
![]() | SB | Solomon Islands | 1 | 0.00% |
![]() | NF | Norfolk Island | 1 | 0.00% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual
flags shown are grouped together and shown as
. They form a total of
1.96% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the
final
block in the above flag of flags,
and shows the proportions of the flags that make up this 1.96% of visitors.