2369 total visitors from 83 different countries.
Last new visitor was from United States, 0 seconds ago
Last 5 new countries were:
Code | Country | Visitors | Percentage | |
---|---|---|---|---|
![]() | US | United States | 942 | 39.76% |
![]() | GB | United Kingdom | 198 | 8.36% |
![]() | RU | Russian Federation | 146 | 6.16% |
![]() | DE | Germany | 136 | 5.74% |
![]() | CA | Canada | 108 | 4.56% |
![]() | GR | Greece | 74 | 3.12% |
![]() | IT | Italy | 65 | 2.74% |
![]() | FR | France | 61 | 2.57% |
![]() | NL | Netherlands | 45 | 1.90% |
![]() | AU | Australia | 43 | 1.82% |
![]() | BE | Belgium | 40 | 1.69% |
![]() | ES | Spain | 38 | 1.60% |
![]() | PL | Poland | 34 | 1.44% |
![]() | SE | Sweden | 26 | 1.10% |
![]() | PT | Portugal | 24 | 1.01% |
![]() | RO | Romania | 23 | 0.97% |
![]() | BR | Brazil | 22 | 0.93% |
![]() | CH | Switzerland | 21 | 0.89% |
![]() | ID | Indonesia | 20 | 0.84% |
![]() | PH | Philippines | 14 | 0.59% |
![]() | AT | Austria | 13 | 0.55% |
![]() | DK | Denmark | 11 | 0.46% |
![]() | IN | India | 11 | 0.46% |
![]() | FI | Finland | 11 | 0.46% |
![]() | UA | Ukraine | 10 | 0.42% |
![]() | NZ | New Zealand | 10 | 0.42% |
![]() | JP | Japan | 9 | 0.38% |
![]() | IE | Ireland | 9 | 0.38% |
![]() | RS | Serbia | 9 | 0.38% |
![]() | NO | Norway | 9 | 0.38% |
![]() | CZ | Czech Republic | 9 | 0.38% |
![]() | EU | Europe | 8 | 0.34% |
![]() | SA | Saudi Arabia | 8 | 0.34% |
![]() | TR | Turkey | 7 | 0.30% |
![]() | LV | Latvia | 7 | 0.30% |
![]() | MX | Mexico | 7 | 0.30% |
![]() | SI | Slovenia | 7 | 0.30% |
![]() | EG | Egypt | 7 | 0.30% |
![]() | DZ | Algeria | 6 | 0.25% |
![]() | EE | Estonia | 6 | 0.25% |
![]() | HR | Croatia | 6 | 0.25% |
![]() | CN | China | 6 | 0.25% |
![]() | HU | Hungary | 6 | 0.25% |
![]() | LT | Lithuania | 5 | 0.21% |
![]() | MY | Malaysia | 5 | 0.21% |
![]() | KH | Cambodia | 5 | 0.21% |
![]() | IR | Iran, Islamic Republic of | 5 | 0.21% |
![]() | BG | Bulgaria | 5 | 0.21% |
![]() | AR | Argentina | 5 | 0.21% |
![]() | Unknown | 5 | 0.21% | |
![]() | IL | Israel | 5 | 0.21% |
![]() | SG | Singapore | 4 | 0.17% |
![]() | BY | Belarus | 4 | 0.17% |
![]() | IQ | Iraq | 4 | 0.17% |
![]() | PK | Pakistan | 3 | 0.13% |
![]() | ZA | South Africa | 3 | 0.13% |
![]() | MA | Morocco | 3 | 0.13% |
![]() | AZ | Azerbaijan | 3 | 0.13% |
![]() | TN | Tunisia | 2 | 0.08% |
![]() | TH | Thailand | 2 | 0.08% |
![]() | TW | Taiwan | 2 | 0.08% |
![]() | AP | Asia/Pacific Region | 2 | 0.08% |
![]() | AE | United Arab Emirates | 2 | 0.08% |
![]() | LU | Luxembourg | 2 | 0.08% |
![]() | SK | Slovakia | 2 | 0.08% |
![]() | IS | Iceland | 2 | 0.08% |
![]() | VG | Virgin Islands, British | 1 | 0.04% |
![]() | MT | Malta | 1 | 0.04% |
![]() | AF | Afghanistan | 1 | 0.04% |
![]() | VN | Vietnam | 1 | 0.04% |
![]() | KY | Cayman Islands | 1 | 0.04% |
![]() | AL | Albania | 1 | 0.04% |
![]() | JO | Jordan | 1 | 0.04% |
![]() | NC | New Caledonia | 1 | 0.04% |
![]() | SV | El Salvador | 1 | 0.04% |
![]() | JM | Jamaica | 1 | 0.04% |
![]() | AM | Armenia | 1 | 0.04% |
![]() | AO | Angola | 1 | 0.04% |
![]() | BA | Bosnia and Herzegovina | 1 | 0.04% |
![]() | HK | Hong Kong | 1 | 0.04% |
![]() | CO | Colombia | 1 | 0.04% |
![]() | GE | Georgia | 1 | 0.04% |
![]() | EC | Ecuador | 1 | 0.04% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual
flags shown are grouped together and shown as
. They form a total of
1.90% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the
final
block in the above flag of flags,
and shows the proportions of the flags that make up this 1.90% of visitors.