6030 total visitors from 110 different countries.
Last new visitor was from United States, 0 seconds ago
Last 5 new countries were:
Code | Country | Visitors | Percentage | |
---|---|---|---|---|
US | United States | 2795 | 46.35% | |
GB | United Kingdom | 336 | 5.57% | |
DE | Germany | 298 | 4.94% | |
FR | France | 240 | 3.98% | |
RU | Russian Federation | 223 | 3.70% | |
CA | Canada | 214 | 3.55% | |
CN | China | 153 | 2.54% | |
GR | Greece | 116 | 1.92% | |
IE | Ireland | 107 | 1.77% | |
IT | Italy | 100 | 1.66% | |
NL | Netherlands | 86 | 1.43% | |
Unknown | 86 | 1.43% | ||
AU | Australia | 81 | 1.34% | |
BE | Belgium | 76 | 1.26% | |
ES | Spain | 67 | 1.11% | |
PL | Poland | 60 | 1.00% | |
IN | India | 59 | 0.98% | |
SE | Sweden | 49 | 0.81% | |
RO | Romania | 40 | 0.66% | |
PT | Portugal | 40 | 0.66% | |
ID | Indonesia | 38 | 0.63% | |
MD | Moldova, Republic of | 36 | 0.60% | |
BR | Brazil | 34 | 0.56% | |
UA | Ukraine | 33 | 0.55% | |
CH | Switzerland | 31 | 0.51% | |
PH | Philippines | 28 | 0.46% | |
SG | Singapore | 27 | 0.45% | |
FI | Finland | 26 | 0.43% | |
TR | Turkey | 25 | 0.41% | |
DK | Denmark | 24 | 0.40% | |
AT | Austria | 22 | 0.36% | |
CZ | Czech Republic | 21 | 0.35% | |
JP | Japan | 21 | 0.35% | |
HU | Hungary | 18 | 0.30% | |
BG | Bulgaria | 18 | 0.30% | |
NZ | New Zealand | 17 | 0.28% | |
EU | Europe | 17 | 0.28% | |
ZA | South Africa | 16 | 0.27% | |
MX | Mexico | 16 | 0.27% | |
IR | Iran, Islamic Republic of | 16 | 0.27% | |
AR | Argentina | 16 | 0.27% | |
RS | Serbia | 15 | 0.25% | |
MA | Morocco | 14 | 0.23% | |
NO | Norway | 14 | 0.23% | |
SA | Saudi Arabia | 14 | 0.23% | |
KH | Cambodia | 12 | 0.20% | |
LT | Lithuania | 11 | 0.18% | |
VN | Vietnam | 11 | 0.18% | |
MY | Malaysia | 11 | 0.18% | |
EG | Egypt | 11 | 0.18% | |
HR | Croatia | 11 | 0.18% | |
SI | Slovenia | 11 | 0.18% | |
LV | Latvia | 10 | 0.17% | |
DZ | Algeria | 8 | 0.13% | |
IQ | Iraq | 8 | 0.13% | |
EE | Estonia | 8 | 0.13% | |
HK | Hong Kong | 8 | 0.13% | |
IL | Israel | 8 | 0.13% | |
AZ | Azerbaijan | 6 | 0.10% | |
AE | United Arab Emirates | 6 | 0.10% | |
CR | Costa Rica | 6 | 0.10% | |
TW | Taiwan | 6 | 0.10% | |
TN | Tunisia | 5 | 0.08% | |
TH | Thailand | 5 | 0.08% | |
UY | Uruguay | 4 | 0.07% | |
PK | Pakistan | 4 | 0.07% | |
KR | Korea, Republic of | 4 | 0.07% | |
BY | Belarus | 4 | 0.07% | |
CO | Colombia | 4 | 0.07% | |
OM | Oman | 3 | 0.05% | |
BD | Bangladesh | 3 | 0.05% | |
TT | Trinidad and Tobago | 3 | 0.05% | |
BA | Bosnia and Herzegovina | 3 | 0.05% | |
IS | Iceland | 3 | 0.05% | |
CL | Chile | 3 | 0.05% | |
PS | Palestinian Territory | 2 | 0.03% | |
AP | Asia/Pacific Region | 2 | 0.03% | |
EC | Ecuador | 2 | 0.03% | |
GE | Georgia | 2 | 0.03% | |
CW | Curacao | 2 | 0.03% | |
SV | El Salvador | 2 | 0.03% | |
JM | Jamaica | 2 | 0.03% | |
TZ | Tanzania, United Republic of | 2 | 0.03% | |
KE | Kenya | 2 | 0.03% | |
AF | Afghanistan | 2 | 0.03% | |
SK | Slovakia | 2 | 0.03% | |
LU | Luxembourg | 2 | 0.03% | |
AL | Albania | 1 | 0.02% | |
AM | Armenia | 1 | 0.02% | |
UZ | Uzbekistan | 1 | 0.02% | |
VE | Venezuela | 1 | 0.02% | |
VG | Virgin Islands, British | 1 | 0.02% | |
AO | Angola | 1 | 0.02% | |
BO | Bolivia | 1 | 0.02% | |
CY | Cyprus | 1 | 0.02% | |
MZ | Mozambique | 1 | 0.02% | |
NC | New Caledonia | 1 | 0.02% | |
NG | Nigeria | 1 | 0.02% | |
GG | Guernsey | 1 | 0.02% | |
LB | Lebanon | 1 | 0.02% | |
KY | Cayman Islands | 1 | 0.02% | |
PE | Peru | 1 | 0.02% | |
JO | Jordan | 1 | 0.02% | |
QA | Qatar | 1 | 0.02% | |
GY | Guyana | 1 | 0.02% | |
GH | Ghana | 1 | 0.02% | |
FO | Faroe Islands | 1 | 0.02% | |
MT | Malta | 1 | 0.02% | |
DO | Dominican Republic | 1 | 0.02% | |
AD | Andorra | 1 | 0.02% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual flags shown are grouped together and shown as . They form a total of 2.64% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the final block in the above flag of flags, and shows the proportions of the flags that make up this 2.64% of visitors.