6931 total visitors from 102 different countries.
Last new visitor was from  United States, 0 seconds ago
 United States, 0 seconds ago
Last 5 new countries were:
 Taiwan on 22 Nov 2024
 Taiwan on 22 Nov 2024 Sierra Leone on 14 Aug 2024
 Sierra Leone on 14 Aug 2024 Zimbabwe on 23 Aug 2023
 Zimbabwe on 23 Aug 2023 Jordan on 04 Dec 2022
 Jordan on 04 Dec 2022 Pakistan on 30 Apr 2022
 Pakistan on 30 Apr 2022| Code | Country | Visitors | Percentage | |
|---|---|---|---|---|
|  | BG | Bulgaria | 4128 | 59.56% | 
|  | US | United States | 857 | 12.36% | 
|  | CA | Canada | 426 | 6.15% | 
|  | FR | France | 182 | 2.63% | 
|  | CN | China | 175 | 2.52% | 
|  | DE | Germany | 138 | 1.99% | 
|  | RU | Russian Federation | 121 | 1.75% | 
|  | IE | Ireland | 102 | 1.47% | 
|  | GR | Greece | 91 | 1.31% | 
|  | Unknown | 56 | 0.81% | |
|  | MD | Moldova, Republic of | 45 | 0.65% | 
|  | IN | India | 43 | 0.62% | 
|  | PL | Poland | 41 | 0.59% | 
|  | TR | Turkey | 39 | 0.56% | 
|  | IT | Italy | 30 | 0.43% | 
|  | GB | United Kingdom | 28 | 0.40% | 
|  | ES | Spain | 27 | 0.39% | 
|  | NL | Netherlands | 25 | 0.36% | 
|  | CI | Cote D'Ivoire | 24 | 0.35% | 
|  | RS | Serbia | 23 | 0.33% | 
|  | BF | Burkina Faso | 18 | 0.26% | 
|  | DK | Denmark | 17 | 0.25% | 
|  | TG | Togo | 16 | 0.23% | 
|  | SG | Singapore | 14 | 0.20% | 
|  | MK | Macedonia | 13 | 0.19% | 
|  | NG | Nigeria | 13 | 0.19% | 
|  | CZ | Czech Republic | 13 | 0.19% | 
|  | IR | Iran, Islamic Republic of | 12 | 0.17% | 
|  | BR | Brazil | 11 | 0.16% | 
|  | AU | Australia | 10 | 0.14% | 
|  | CH | Switzerland | 10 | 0.14% | 
|  | BE | Belgium | 10 | 0.14% | 
|  | KW | Kuwait | 9 | 0.13% | 
|  | RO | Romania | 9 | 0.13% | 
|  | NO | Norway | 8 | 0.12% | 
|  | AT | Austria | 8 | 0.12% | 
|  | JP | Japan | 7 | 0.10% | 
|  | EU | Europe | 7 | 0.10% | 
|  | PK | Pakistan | 6 | 0.09% | 
|  | AR | Argentina | 6 | 0.09% | 
|  | UA | Ukraine | 6 | 0.09% | 
|  | HK | Hong Kong | 6 | 0.09% | 
|  | BJ | Benin | 5 | 0.07% | 
|  | EE | Estonia | 4 | 0.06% | 
|  | NZ | New Zealand | 4 | 0.06% | 
|  | ZA | South Africa | 4 | 0.06% | 
|  | BD | Bangladesh | 3 | 0.04% | 
|  | SE | Sweden | 3 | 0.04% | 
|  | AL | Albania | 3 | 0.04% | 
|  | CO | Colombia | 3 | 0.04% | 
|  | SC | Seychelles | 3 | 0.04% | 
|  | ID | Indonesia | 3 | 0.04% | 
|  | SA | Saudi Arabia | 3 | 0.04% | 
|  | PR | Puerto Rico | 2 | 0.03% | 
|  | PT | Portugal | 2 | 0.03% | 
|  | SI | Slovenia | 2 | 0.03% | 
|  | CX | Christmas Island | 2 | 0.03% | 
|  | CY | Cyprus | 2 | 0.03% | 
|  | PH | Philippines | 2 | 0.03% | 
|  | BO | Bolivia | 2 | 0.03% | 
|  | IL | Israel | 2 | 0.03% | 
|  | IQ | Iraq | 2 | 0.03% | 
|  | HR | Croatia | 2 | 0.03% | 
|  | JE | Jersey | 2 | 0.03% | 
|  | JO | Jordan | 2 | 0.03% | 
|  | EG | Egypt | 2 | 0.03% | 
|  | KR | Korea, Republic of | 2 | 0.03% | 
|  | SK | Slovakia | 1 | 0.01% | 
|  | RW | Rwanda | 1 | 0.01% | 
|  | ZW | Zimbabwe | 1 | 0.01% | 
|  | TW | Taiwan | 1 | 0.01% | 
|  | YE | Yemen | 1 | 0.01% | 
|  | AE | United Arab Emirates | 1 | 0.01% | 
|  | VA | Holy See (Vatican City State) | 1 | 0.01% | 
|  | WS | Samoa | 1 | 0.01% | 
|  | VN | Vietnam | 1 | 0.01% | 
|  | AX | Aland Islands | 1 | 0.01% | 
|  | SY | Syrian Arab Republic | 1 | 0.01% | 
|  | SN | Senegal | 1 | 0.01% | 
|  | SL | Sierra Leone | 1 | 0.01% | 
|  | AG | Antigua and Barbuda | 1 | 0.01% | 
|  | BY | Belarus | 1 | 0.01% | 
|  | LT | Lithuania | 1 | 0.01% | 
|  | LI | Liechtenstein | 1 | 0.01% | 
|  | KZ | Kazakhstan | 1 | 0.01% | 
|  | GI | Gibraltar | 1 | 0.01% | 
|  | FI | Finland | 1 | 0.01% | 
|  | GH | Ghana | 1 | 0.01% | 
|  | GY | Guyana | 1 | 0.01% | 
|  | HN | Honduras | 1 | 0.01% | 
|  | LU | Luxembourg | 1 | 0.01% | 
|  | IS | Iceland | 1 | 0.01% | 
|  | MS | Montserrat | 1 | 0.01% | 
|  | BZ | Belize | 1 | 0.01% | 
|  | CL | Chile | 1 | 0.01% | 
|  | PE | Peru | 1 | 0.01% | 
|  | CR | Costa Rica | 1 | 0.01% | 
|  | CV | Cape Verde | 1 | 0.01% | 
|  | NC | New Caledonia | 1 | 0.01% | 
|  | MY | Malaysia | 1 | 0.01% | 
|  | MX | Mexico | 1 | 0.01% | 
|  | HU | Hungary | 1 | 0.01% | 
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual
            flags shown are grouped together and shown as
             . They form a total of
            2.64% of visitors to this counter.
. They form a total of
            2.64% of visitors to this counter.
 This mini flag of flags allows us to take a closer look at the
                final
This mini flag of flags allows us to take a closer look at the
                final  block in the above flag of flags,
                and shows the proportions of the flags that make up this 2.64%                of visitors.
 block in the above flag of flags,
                and shows the proportions of the flags that make up this 2.64%                of visitors.