232467 total visitors from 196 different countries.
Last new visitor was from
United States, 0 seconds ago
Last 5 new countries were:
Mozambique on 11 Feb 2026
Martinique on 12 Sep 2025
Faroe Islands on 04 Aug 2023
Bonaire, Saint Eustatius and Saba on 04 Sep 2020
Cape Verde on 02 Mar 2020| Code | Country | Visitors | Percentage | |
|---|---|---|---|---|
![]() | US | United States | 138831 | 59.72% |
![]() | GB | United Kingdom | 15635 | 6.73% |
![]() | CA | Canada | 15218 | 6.55% |
![]() | DE | Germany | 7488 | 3.22% |
![]() | IT | Italy | 5429 | 2.34% |
![]() | AU | Australia | 5217 | 2.24% |
![]() | NL | Netherlands | 4835 | 2.08% |
![]() | ES | Spain | 4443 | 1.91% |
![]() | PT | Portugal | 2950 | 1.27% |
![]() | FR | France | 2935 | 1.26% |
![]() | BE | Belgium | 2701 | 1.16% |
![]() | PL | Poland | 2265 | 0.97% |
![]() | SE | Sweden | 1935 | 0.83% |
![]() | Unknown | 1297 | 0.56% | |
![]() | CN | China | 1246 | 0.54% |
![]() | DK | Denmark | 1244 | 0.54% |
![]() | GR | Greece | 1199 | 0.52% |
![]() | FI | Finland | 1080 | 0.46% |
![]() | BR | Brazil | 866 | 0.37% |
![]() | HU | Hungary | 759 | 0.33% |
![]() | NO | Norway | 729 | 0.31% |
![]() | CH | Switzerland | 721 | 0.31% |
![]() | AT | Austria | 702 | 0.30% |
![]() | RU | Russian Federation | 702 | 0.30% |
![]() | SG | Singapore | 690 | 0.30% |
![]() | JP | Japan | 660 | 0.28% |
![]() | NZ | New Zealand | 577 | 0.25% |
![]() | CZ | Czech Republic | 536 | 0.23% |
![]() | IE | Ireland | 485 | 0.21% |
![]() | KR | Korea, Republic of | 476 | 0.20% |
![]() | HR | Croatia | 475 | 0.20% |
![]() | MX | Mexico | 465 | 0.20% |
![]() | RO | Romania | 420 | 0.18% |
![]() | IL | Israel | 417 | 0.18% |
![]() | BQ | Bonaire, Saint Eustatius and Saba | 412 | 0.18% |
![]() | EU | Europe | 402 | 0.17% |
![]() | TW | Taiwan | 374 | 0.16% |
![]() | HK | Hong Kong | 353 | 0.15% |
![]() | MY | Malaysia | 333 | 0.14% |
![]() | ZA | South Africa | 320 | 0.14% |
![]() | IN | India | 268 | 0.12% |
![]() | TH | Thailand | 220 | 0.09% |
![]() | PH | Philippines | 215 | 0.09% |
![]() | LT | Lithuania | 208 | 0.09% |
![]() | BG | Bulgaria | 206 | 0.09% |
![]() | ID | Indonesia | 203 | 0.09% |
![]() | AR | Argentina | 199 | 0.09% |
![]() | SK | Slovakia | 190 | 0.08% |
![]() | UA | Ukraine | 161 | 0.07% |
![]() | LV | Latvia | 160 | 0.07% |
![]() | SI | Slovenia | 156 | 0.07% |
![]() | TR | Turkey | 148 | 0.06% |
![]() | CL | Chile | 147 | 0.06% |
![]() | IS | Iceland | 141 | 0.06% |
![]() | EE | Estonia | 141 | 0.06% |
![]() | AE | United Arab Emirates | 132 | 0.06% |
![]() | CW | Curacao | 132 | 0.06% |
![]() | CO | Colombia | 131 | 0.06% |
![]() | LU | Luxembourg | 122 | 0.05% |
![]() | RS | Serbia | 109 | 0.05% |
![]() | VN | Vietnam | 106 | 0.05% |
![]() | CR | Costa Rica | 70 | 0.03% |
![]() | PY | Paraguay | 54 | 0.02% |
![]() | PR | Puerto Rico | 39 | 0.02% |
![]() | SA | Saudi Arabia | 38 | 0.02% |
![]() | QA | Qatar | 37 | 0.02% |
![]() | PK | Pakistan | 34 | 0.01% |
![]() | AP | Asia/Pacific Region | 34 | 0.01% |
![]() | BY | Belarus | 32 | 0.01% |
![]() | UY | Uruguay | 32 | 0.01% |
![]() | CY | Cyprus | 31 | 0.01% |
![]() | IR | Iran, Islamic Republic of | 31 | 0.01% |
![]() | BD | Bangladesh | 29 | 0.01% |
![]() | BH | Bahrain | 28 | 0.01% |
![]() | PE | Peru | 27 | 0.01% |
![]() | MT | Malta | 25 | 0.01% |
![]() | VE | Venezuela | 24 | 0.01% |
![]() | A1 | Anonymous Proxy | 24 | 0.01% |
![]() | MK | Macedonia | 23 | 0.01% |
![]() | PA | Panama | 23 | 0.01% |
![]() | MA | Morocco | 16 | 0.01% |
![]() | MC | Monaco | 15 | 0.01% |
![]() | EC | Ecuador | 15 | 0.01% |
![]() | BA | Bosnia and Herzegovina | 14 | 0.01% |
![]() | KZ | Kazakhstan | 14 | 0.01% |
![]() | DO | Dominican Republic | 14 | 0.01% |
![]() | A2 | Satellite Provider | 14 | 0.01% |
![]() | EG | Egypt | 12 | 0.01% |
![]() | KH | Cambodia | 12 | 0.01% |
![]() | TT | Trinidad and Tobago | 11 | 0.00% |
![]() | GG | Guernsey | 11 | 0.00% |
![]() | BM | Bermuda | 10 | 0.00% |
![]() | KW | Kuwait | 10 | 0.00% |
![]() | GT | Guatemala | 10 | 0.00% |
![]() | AZ | Azerbaijan | 10 | 0.00% |
![]() | GE | Georgia | 10 | 0.00% |
![]() | JM | Jamaica | 9 | 0.00% |
![]() | LA | Lao People's Democratic Republic | 8 | 0.00% |
![]() | LK | Sri Lanka | 8 | 0.00% |
![]() | SV | El Salvador | 8 | 0.00% |
![]() | DZ | Algeria | 8 | 0.00% |
![]() | ME | Montenegro | 8 | 0.00% |
![]() | JO | Jordan | 8 | 0.00% |
![]() | MD | Moldova, Republic of | 7 | 0.00% |
![]() | RE | Reunion | 7 | 0.00% |
![]() | IQ | Iraq | 7 | 0.00% |
![]() | KE | Kenya | 7 | 0.00% |
![]() | TZ | Tanzania, United Republic of | 7 | 0.00% |
![]() | BS | Bahamas | 7 | 0.00% |
![]() | BO | Bolivia | 7 | 0.00% |
![]() | BN | Brunei Darussalam | 7 | 0.00% |
![]() | TN | Tunisia | 6 | 0.00% |
![]() | IM | Isle of Man | 6 | 0.00% |
![]() | MO | Macau | 6 | 0.00% |
![]() | MN | Mongolia | 6 | 0.00% |
![]() | AL | Albania | 6 | 0.00% |
![]() | BB | Barbados | 5 | 0.00% |
![]() | UG | Uganda | 5 | 0.00% |
![]() | OM | Oman | 5 | 0.00% |
![]() | PF | French Polynesia | 5 | 0.00% |
![]() | JE | Jersey | 5 | 0.00% |
![]() | AM | Armenia | 4 | 0.00% |
![]() | LB | Lebanon | 4 | 0.00% |
![]() | GI | Gibraltar | 4 | 0.00% |
![]() | NG | Nigeria | 4 | 0.00% |
![]() | AX | Aland Islands | 4 | 0.00% |
![]() | MU | Mauritius | 4 | 0.00% |
![]() | GD | Grenada | 4 | 0.00% |
![]() | MM | Myanmar | 4 | 0.00% |
![]() | CI | Cote D'Ivoire | 4 | 0.00% |
![]() | KY | Cayman Islands | 4 | 0.00% |
![]() | ZW | Zimbabwe | 3 | 0.00% |
![]() | ET | Ethiopia | 3 | 0.00% |
![]() | AD | Andorra | 3 | 0.00% |
![]() | PS | Palestinian Territory | 3 | 0.00% |
![]() | AF | Afghanistan | 3 | 0.00% |
![]() | LR | Liberia | 3 | 0.00% |
![]() | NI | Nicaragua | 3 | 0.00% |
![]() | GU | Guam | 3 | 0.00% |
![]() | HN | Honduras | 3 | 0.00% |
![]() | AO | Angola | 3 | 0.00% |
![]() | KG | Kyrgyzstan | 3 | 0.00% |
![]() | SC | Seychelles | 2 | 0.00% |
![]() | VC | Saint Vincent and the Grenadines | 2 | 0.00% |
![]() | TO | Tonga | 2 | 0.00% |
![]() | UZ | Uzbekistan | 2 | 0.00% |
![]() | VU | Vanuatu | 2 | 0.00% |
![]() | VI | Virgin Islands, U.S. | 2 | 0.00% |
![]() | SX | Sint Maarten (Dutch part) | 2 | 0.00% |
![]() | PN | Pitcairn Islands | 2 | 0.00% |
![]() | LC | Saint Lucia | 2 | 0.00% |
![]() | BF | Burkina Faso | 2 | 0.00% |
![]() | BZ | Belize | 2 | 0.00% |
![]() | TG | Togo | 2 | 0.00% |
![]() | GL | Greenland | 2 | 0.00% |
![]() | CV | Cape Verde | 2 | 0.00% |
![]() | CX | Christmas Island | 2 | 0.00% |
![]() | FJ | Fiji | 2 | 0.00% |
![]() | AW | Aruba | 2 | 0.00% |
![]() | AG | Antigua and Barbuda | 2 | 0.00% |
![]() | PG | Papua New Guinea | 2 | 0.00% |
![]() | AI | Anguilla | 2 | 0.00% |
![]() | MV | Maldives | 2 | 0.00% |
![]() | MR | Mauritania | 2 | 0.00% |
![]() | FK | Falkland Islands (Malvinas) | 1 | 0.00% |
![]() | DM | Dominica | 1 | 0.00% |
![]() | DJ | Djibouti | 1 | 0.00% |
![]() | PM | Saint Pierre and Miquelon | 1 | 0.00% |
![]() | ZM | Zambia | 1 | 0.00% |
![]() | CK | Cook Islands | 1 | 0.00% |
![]() | AS | American Samoa | 1 | 0.00% |
![]() | CC | Cocos (Keeling) Islands | 1 | 0.00% |
![]() | VA | Holy See (Vatican City State) | 1 | 0.00% |
![]() | WS | Samoa | 1 | 0.00% |
![]() | VG | Virgin Islands, British | 1 | 0.00% |
![]() | FO | Faroe Islands | 1 | 0.00% |
![]() | GF | French Guiana | 1 | 0.00% |
![]() | KP | Korea, Democratic People's Republic of | 1 | 0.00% |
![]() | LI | Liechtenstein | 1 | 0.00% |
![]() | SB | Solomon Islands | 1 | 0.00% |
![]() | MQ | Martinique | 1 | 0.00% |
![]() | MZ | Mozambique | 1 | 0.00% |
![]() | NA | Namibia | 1 | 0.00% |
![]() | NC | New Caledonia | 1 | 0.00% |
![]() | NF | Norfolk Island | 1 | 0.00% |
![]() | KN | Saint Kitts and Nevis | 1 | 0.00% |
![]() | SM | San Marino | 1 | 0.00% |
![]() | GH | Ghana | 1 | 0.00% |
![]() | TM | Turkmenistan | 1 | 0.00% |
![]() | SO | Somalia | 1 | 0.00% |
![]() | GN | Guinea | 1 | 0.00% |
![]() | TC | Turks and Caicos Islands | 1 | 0.00% |
![]() | GM | Gambia | 1 | 0.00% |
![]() | HT | Haiti | 1 | 0.00% |
![]() | SN | Senegal | 1 | 0.00% |
![]() | NP | Nepal | 1 | 0.00% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual
flags shown are grouped together and shown as
. They form a total of
2.14% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the
final
block in the above flag of flags,
and shows the proportions of the flags that make up this 2.14% of visitors.