1842 total visitors from 81 different countries.
Last new visitor was from United States, 0 seconds ago
Last 5 new countries were:
Code | Country | Visitors | Percentage | |
---|---|---|---|---|
![]() | AU | Australia | 1135 | 61.62% |
![]() | US | United States | 335 | 18.19% |
![]() | IT | Italy | 50 | 2.71% |
![]() | RU | Russian Federation | 30 | 1.63% |
![]() | DE | Germany | 27 | 1.47% |
![]() | FR | France | 25 | 1.36% |
![]() | GB | United Kingdom | 24 | 1.30% |
![]() | IN | India | 23 | 1.25% |
![]() | CA | Canada | 9 | 0.49% |
![]() | ES | Spain | 8 | 0.43% |
![]() | BR | Brazil | 8 | 0.43% |
![]() | NL | Netherlands | 8 | 0.43% |
![]() | BE | Belgium | 7 | 0.38% |
![]() | AR | Argentina | 7 | 0.38% |
![]() | CN | China | 7 | 0.38% |
![]() | PK | Pakistan | 6 | 0.33% |
![]() | NO | Norway | 6 | 0.33% |
![]() | CH | Switzerland | 5 | 0.27% |
![]() | ID | Indonesia | 5 | 0.27% |
![]() | RO | Romania | 5 | 0.27% |
![]() | PT | Portugal | 5 | 0.27% |
![]() | Unknown | 5 | 0.27% | |
![]() | PE | Peru | 4 | 0.22% |
![]() | ZA | South Africa | 4 | 0.22% |
![]() | UA | Ukraine | 4 | 0.22% |
![]() | TR | Turkey | 4 | 0.22% |
![]() | PL | Poland | 3 | 0.16% |
![]() | VN | Vietnam | 3 | 0.16% |
![]() | JP | Japan | 3 | 0.16% |
![]() | IE | Ireland | 3 | 0.16% |
![]() | HK | Hong Kong | 3 | 0.16% |
![]() | TH | Thailand | 3 | 0.16% |
![]() | CZ | Czech Republic | 3 | 0.16% |
![]() | FI | Finland | 3 | 0.16% |
![]() | MY | Malaysia | 3 | 0.16% |
![]() | SK | Slovakia | 3 | 0.16% |
![]() | SE | Sweden | 3 | 0.16% |
![]() | LT | Lithuania | 2 | 0.11% |
![]() | LY | Libya | 2 | 0.11% |
![]() | UG | Uganda | 2 | 0.11% |
![]() | PH | Philippines | 2 | 0.11% |
![]() | MX | Mexico | 2 | 0.11% |
![]() | BY | Belarus | 2 | 0.11% |
![]() | EC | Ecuador | 2 | 0.11% |
![]() | MN | Mongolia | 2 | 0.11% |
![]() | EG | Egypt | 2 | 0.11% |
![]() | CL | Chile | 1 | 0.05% |
![]() | SD | Sudan | 1 | 0.05% |
![]() | SA | Saudi Arabia | 1 | 0.05% |
![]() | CO | Colombia | 1 | 0.05% |
![]() | RS | Serbia | 1 | 0.05% |
![]() | CY | Cyprus | 1 | 0.05% |
![]() | KH | Cambodia | 1 | 0.05% |
![]() | BW | Botswana | 1 | 0.05% |
![]() | AE | United Arab Emirates | 1 | 0.05% |
![]() | AL | Albania | 1 | 0.05% |
![]() | AP | Asia/Pacific Region | 1 | 0.05% |
![]() | AT | Austria | 1 | 0.05% |
![]() | TW | Taiwan | 1 | 0.05% |
![]() | AZ | Azerbaijan | 1 | 0.05% |
![]() | TN | Tunisia | 1 | 0.05% |
![]() | BA | Bosnia and Herzegovina | 1 | 0.05% |
![]() | BG | Bulgaria | 1 | 0.05% |
![]() | DK | Denmark | 1 | 0.05% |
![]() | KR | Korea, Republic of | 1 | 0.05% |
![]() | LB | Lebanon | 1 | 0.05% |
![]() | LS | Lesotho | 1 | 0.05% |
![]() | LV | Latvia | 1 | 0.05% |
![]() | IS | Iceland | 1 | 0.05% |
![]() | MM | Myanmar | 1 | 0.05% |
![]() | JO | Jordan | 1 | 0.05% |
![]() | MU | Mauritius | 1 | 0.05% |
![]() | IL | Israel | 1 | 0.05% |
![]() | EU | Europe | 1 | 0.05% |
![]() | NG | Nigeria | 1 | 0.05% |
![]() | ET | Ethiopia | 1 | 0.05% |
![]() | NP | Nepal | 1 | 0.05% |
![]() | OM | Oman | 1 | 0.05% |
![]() | EE | Estonia | 1 | 0.05% |
![]() | DZ | Algeria | 1 | 0.05% |
![]() | SG | Singapore | 1 | 0.05% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual
flags shown are grouped together and shown as
. They form a total of
3.04% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the
final
block in the above flag of flags,
and shows the proportions of the flags that make up this 3.04% of visitors.